Traceroute from our facility to your IP address: 38.103.63.60
1 bllvwaelrt0.eskimo.net (204.122.16.1) 16.425 ms 1.739 ms 1.781 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 6.167 ms 10.878 ms 9.891 ms
3 p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85) 9.154 ms 7.881 ms 4.984 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 16.244 ms 3.239 ms 2.209 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 19.432 ms 2.545 ms 3.111 ms
6 ae-32-56.ebr2.Seattle1.Level3.net (4.68.105.190) 12.816 ms 14.214 ms 3.265 ms
7 ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17) 3.957 ms 2.589 ms 15.217 ms
8 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 23.419 ms 32.590 ms 22.503 ms
9 ae-81-81.csw3.SanJose1.Level3.net (4.69.134.202) 24.226 ms 34.634 ms 36.548 ms
10 ae-33-89.car3.SanJose1.Level3.net (4.68.18.133) 23.651 ms 22.950 ms 23.307 ms
11 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 23.738 ms 25.757 ms 25.439 ms
12 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 23.455 ms 25.176 ms 24.540 ms
13 te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186) 33.872 ms 32.915 ms 33.233 ms
14 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 33.318 ms 32.533 ms 33.102 ms
15 po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181) 64.716 ms 169.850 ms 203.211 ms
16 gi6-2.hc01.lax02.atlas.cogentco.com (66.28.64.194) 34.088 ms 33.659 ms 34.406 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *