Traceroute from our facility to your IP address: 38.107.191.85
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.734 ms 0.962 ms 1.203 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 3.109 ms 2.466 ms 1.962 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 5.233 ms 4.437 ms 3.741 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 2.958 ms 4.702 ms 3.201 ms
5 ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189) 4.811 ms 4.876 ms 4.855 ms
6 ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206) 5.039 ms 4.538 ms 6.593 ms
7 as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141) 25.106 ms 24.856 ms 24.792 ms
8 ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53) 26.465 ms 25.135 ms 25.134 ms
9 te2-2.ccr02.sjc03.atlas.cogentco.com (154.54.13.57) 26.624 ms 25.608 ms 25.260 ms
10 te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233) 24.943 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109) 25.972 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233) 24.805 ms
11 te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70) 39.457 ms 38.438 ms *
12 te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242) 38.466 ms 39.692 ms 42.878 ms
13 vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 43.658 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 43.276 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 39.597 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *