Traceroute from our facility to your IP address: 38.107.191.85
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.830 ms 0.848 ms 1.127 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 12.269 ms 4.097 ms 5.816 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 4.669 ms 5.543 ms 5.249 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 7.750 ms 266.152 ms 98.830 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 34.412 ms 30.466 ms 30.403 ms
6 ae-31-51.ebr1.Seattle1.Level3.net (4.68.105.30) 42.083 ms 28.158 ms 35.593 ms
7 ae-7-7.ebr2.SanJose1.Level3.net (4.69.132.49) 34.024 ms 38.646 ms 36.539 ms
8 ae-62-62.csw1.SanJose1.Level3.net (4.69.134.210) 32.856 ms 27.733 ms 36.129 ms
9 ae-13-69.car3.SanJose1.Level3.net (4.68.18.5) 25.411 ms 25.788 ms 25.824 ms
10 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 26.576 ms 24.962 ms 27.630 ms
11 te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105) 35.363 ms te3-1.ccr02.sjc03.atlas.cogentco.com (66.28.4.54) 24.946 ms te2-2.mpd01.sjc01.atlas.cogentco.com (66.28.4.73) 29.437 ms
12 te7-2.mpd01.lax01.atlas.cogentco.com (154.54.6.29) 39.789 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109) 25.943 ms te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 34.605 ms
13 te9-5.ccr01.lax01.atlas.cogentco.com (154.54.2.117) 40.060 ms 39.293 ms te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70) 38.908 ms
14 te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242) 41.172 ms te4-2.ccr01.lax04.atlas.cogentco.com (154.54.24.70) 39.042 ms 41.724 ms
15 vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 40.064 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 39.671 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 43.888 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *